<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://pixel-pusher.co.uk</link>
	<description></description>
	<pubDate>Fri, 11 Jun 2010 14:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Game BETA release v1.8</title>
		<link>http://pixel-pusher.co.uk/?p=124</link>
		<comments>http://pixel-pusher.co.uk/?p=124#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:44:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=124</guid>
		<description><![CDATA[ Well it has been some time sinse my last post and development on the game has moved on quite considerably!  We have integrated the Street into the game core (with links to the Internet Cafe and games arcade).  We have also added 2 interactive learning tasks which you can find instructions on how to play [...]]]></description>
			<content:encoded><![CDATA[<p> Well it has been some time sinse my last post and development on the game has moved on quite considerably!  We have integrated the Street into the game core (with links to the Internet Cafe and games arcade).  We have also added 2 interactive learning tasks which you can find instructions on how to play from the Info Kiosks on the walls.  Once you have successfully completed an objective, you are rewarded with 1 credit which you can redeem against a single game play in the games arcade.  Their are currently 3 games to play; Asteroids, Tetris and Arcanoid!</p>
<p><a href="http://www.pixel-pusher.co.uk/wp-content/uploads/2008/isogamev5/ISO_Frame.html" target="_blank">Game Release V1.8</a></p>
<p>I would be pleased to hear any feedback on the game play and if you find the game play intuitive?</p>
<p>Best Wishes</p>
<p>Simon</p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>Latest Game Release (v1.7)</title>
		<link>http://pixel-pusher.co.uk/?p=123</link>
		<comments>http://pixel-pusher.co.uk/?p=123#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:47:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=123</guid>
		<description><![CDATA[Latest Game Release: Isometric Game V1.7
]]></description>
			<content:encoded><![CDATA[<p>Latest Game Release: <a href="http://www.pixel-pusher.co.uk/wp-content/uploads/2008/isogamev4/" target="_blank">Isometric Game V1.7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>BETA Game - Test Scenario</title>
		<link>http://pixel-pusher.co.uk/?p=122</link>
		<comments>http://pixel-pusher.co.uk/?p=122#comments</comments>
		<pubDate>Tue, 13 May 2008 19:18:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=122</guid>
		<description><![CDATA[Well folks, it&#8217;s finally here.  I have been sick with a repitory infection for a couple of weeks but been back in work for a couple of days now and we have managed to get a BETA of game working with a test scenario.
Enjoy  
Isometric Game BETA
]]></description>
			<content:encoded><![CDATA[<p>Well folks, it&#8217;s finally here.  I have been sick with a repitory infection for a couple of weeks but been back in work for a couple of days now and we have managed to get a BETA of game working with a test scenario.</p>
<p>Enjoy <img src='http://pixel-pusher.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.pixel-pusher.co.uk/wp-content/uploads/2008/isogamev3/" title="Iso Game BETA" target="_blank">Isometric Game BETA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>The Start Room&#8230;.</title>
		<link>http://pixel-pusher.co.uk/?p=121</link>
		<comments>http://pixel-pusher.co.uk/?p=121#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:25:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=121</guid>
		<description><![CDATA[The Start Room&#8230;.

]]></description>
			<content:encoded><![CDATA[<p>The Start Room&#8230;.</p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/startroom.png" title="startroom.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/startroom.png" alt="startroom.png" align="left" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>First Game Build</title>
		<link>http://pixel-pusher.co.uk/?p=118</link>
		<comments>http://pixel-pusher.co.uk/?p=118#comments</comments>
		<pubDate>Fri, 25 Apr 2008 20:52:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=118</guid>
		<description><![CDATA[Here is a link to the first game built with inventory management, depth ordering, pathfinding, tooltips, informaation kiosks and pop-up displays&#8230;.Still a long way to go but we are getting closer.  Below is a screenshot of the first 3 rooms.  The start room, (bottom right) which leeds into the Challenge room (top centre) with the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a link to the first game built with inventory management, depth ordering, pathfinding, tooltips, informaation kiosks and pop-up displays&#8230;.Still a long way to go but we are getting closer.  Below is a screenshot of the first 3 rooms.  The start room, (bottom right) which leeds into the Challenge room (top centre) with the Store room of to the left.  Once the task objective has been completed the portculis in the cahallenge will raise allowing our character o progress to the Rewards room (not yet built).  Here he will be able to play a serious of reward style game on the arcade games - Astroids, Tetris etc&#8230;.</p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/maplayout.png" title="maplayout.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/maplayout.png" alt="maplayout.png" /></a></p>
<p><a href="http://www.pixel-pusher.co.uk/wp-content/uploads/2008/isaogamev2/" target="_blank">The ALPA game</a> (may take a few moments to load)</p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>Latest Artwork</title>
		<link>http://pixel-pusher.co.uk/?p=109</link>
		<comments>http://pixel-pusher.co.uk/?p=109#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:32:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=109</guid>
		<description><![CDATA[Lastest updates to the Iso artwork.  I have now added laminate flooring textures and began to create 2 text model rooms - A challenge room with Portcullis and a store room.  These will form the basis of our &#8216;proof of concept&#8217; game.  The objective is to collect 5 objects that weight 25KG [...]]]></description>
			<content:encoded><![CDATA[<p>Lastest updates to the Iso artwork.  I have now added laminate flooring textures and began to create 2 text model rooms - A challenge room with Portcullis and a store room.  These will form the basis of our &#8216;proof of concept&#8217; game.  The objective is to collect 5 objects that weight 25KG in total.  These will be placed in the half barrel on the pulley system which will counter the weight of the Portcullis.  This will lift the portcullis and allow our character to escape.  HINT:  The 5 objects to collect are&#8230;The lump hammer, a car battery, an old cog, a cannon ball and a box of apples.  Can you spot them within the two first rooms below??</p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen061.png" title="screen061.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen061.png" alt="screen061.png" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen07.png" title="screen07.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen07.png" alt="screen07.png" /></a></p>
<p>Updated old screenshots - with liminate flooring&#8230;</p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen01.png" title="screen01.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen01.png" alt="screen01.png" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen02.png" title="screen02.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen02.png" alt="screen02.png" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen03.png" title="screen03.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen03.png" alt="screen03.png" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen04.png" title="screen04.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen04.png" alt="screen04.png" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen05.png" title="screen05.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen05.png" alt="screen05.png" /></a></p>
<p>That&#8217;s you lot for now&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Sample Storyboard</title>
		<link>http://pixel-pusher.co.uk/?p=104</link>
		<comments>http://pixel-pusher.co.uk/?p=104#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:18:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=104</guid>
		<description><![CDATA[Ok, so now we have added the Information Pop-Up menu and added the Data Kiosks to the rooms.  Here are a few screeenshot (5) which depict a simple objective.





]]></description>
			<content:encoded><![CDATA[<p>Ok, so now we have added the Information Pop-Up menu and added the Data Kiosks to the rooms.  Here are a few screeenshot (5) which depict a simple objective.</p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen1.png" title="Screen1"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen1.png" alt="Screen1" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen2.png" title="Screen 2"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen2.png" alt="Screen 2" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen3.png" title="Screen 3"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen3.png" alt="Screen 3" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen4.png" title="Screen 4"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen4.png" alt="Screen 4" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen5.png" title="Screen 5"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/screen5.png" alt="Screen 5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Latest Graphics&#8230;.</title>
		<link>http://pixel-pusher.co.uk/?p=100</link>
		<comments>http://pixel-pusher.co.uk/?p=100#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:58:48 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=100</guid>
		<description><![CDATA[Hi, here is the latest screenshot.  We have added information points to each room to give instructions on objectives the characters must complete to play out each scenario.  Also added informative dialogue pop-ups windows to notify players to items of intestest or when they have collected inventory items&#8230;.

]]></description>
			<content:encoded><![CDATA[<p>Hi, here is the latest screenshot.  We have added information points to each room to give instructions on objectives the characters must complete to play out each scenario.  Also added informative dialogue pop-ups windows to notify players to items of intestest or when they have collected inventory items&#8230;.</p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/sample_room_info_small.png" title="sample_room_info_small.png"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/sample_room_info_small.png" alt="sample_room_info_small.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>Isometric Game Progress&#8230;</title>
		<link>http://pixel-pusher.co.uk/?p=97</link>
		<comments>http://pixel-pusher.co.uk/?p=97#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:49:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=97</guid>
		<description><![CDATA[Ok, so we have shifted from true Isometric to Dimetric.  Below are 2 sample rooms complete with some furnishing designed byyour truely.  The arcade machine in the first room will be used to link to interactive games and activities.  The Plasma TV win room 2 will be used to view videos / DVDs collected [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so we have shifted from true Isometric to Dimetric.  Below are 2 sample rooms complete with some furnishing designed byyour truely.  The arcade machine in the first room will be used to link to interactive games and activities.  The Plasma TV win room 2 will be used to view videos / DVDs collected along the way.  I will put up a very earlyALPHA version of the game shortly.</p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/sample_room03-copy.png" title="Room 1"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/sample_room03-copy.png" alt="Room 1" /></a></p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/sample_room4-copy.png" title="Room 2"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/04/sample_room4-copy.png" alt="Room 2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Onion Skin Walk Cycle</title>
		<link>http://pixel-pusher.co.uk/?p=93</link>
		<comments>http://pixel-pusher.co.uk/?p=93#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Isometric Illustration]]></category>

		<guid isPermaLink="false">http://pixel-pusher.co.uk/?p=93</guid>
		<description><![CDATA[Here is a screenshot of the 3 step walk cycle (onion skin) for the main character:

]]></description>
			<content:encoded><![CDATA[<p>Here is a screenshot of the 3 step walk cycle (onion skin) for the main character:</p>
<p><a href="http://pixel-pusher.co.uk/wp-content/uploads/2008/03/onionskin1.jpg" title="Onion Skin"><img src="http://pixel-pusher.co.uk/wp-content/uploads/2008/03/onionskin1.jpg" alt="Onion Skin" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixel-pusher.co.uk/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
	</channel>
</rss>
